CoolWhipper in continuos with integrated tank and premixer
| CoolWhipper in continuos | TANK CAPACITY | PRE-MIXER CAPACITY | CAPACITY OF THE MIXING HEAD | N. OF MIXER PINS | PRODUCTIVITY |
| SPONGE DOUGHT / CREAM MIX (liters) | SPONGE DOUGHT / CREAM MIX (liters) | (liters) | (from-to,lt/h) | ||
| TBM6 | 200 | 100 | 1,3 | 504 x 6 mm | 50 - 200 |
CoolWhipper in continuos with integrated tank
| CoolWhipper in continuos | TANK CAPACITY | CAPACITY OF the MIXING HEAD | N. OF MIXER PINS | PRODUCTIVITY |
| SPONGE DOUGHT / CREAM MIX (liters) | (liters) | (from-to,lt/h) | ||
| TBI 6 | 200 | 1,3 | 504 x 6 mm | 50 - 200 |
| TBI 8 | 300 | 3 | 960 x 6 mm | 150 - 750 |
| TBI 10 | 300 | 4,5 | 1440 x 6mm | 300 - 1400 |
CoolWhipper in continuos with separated tank and pre-mixer
| CoolWhipper in continuos | CAPACITY OF THE MIXING HEAD | N. of mixer pins | PRODUctivity |
| (liters) | (from-to,lt/h) | ||
| TTI 6 | 1,3 | 504 x 6 mm | 50 - 200 |
| TTI 8 | 3 | 960 x 6 mm | 150 - 750 |
| TT 10 | 4,5 | 1440 x 6mm | 300 - 1400 |



